|
|||||
Name | : | AMANDEEP KAUR | |||
Marital Status | : | Divorced | |||
Mother Tongue | : | Punjabi | |||
Age | : | 41 | |||
Date of Birth | : | 17 February 1984 | |||
Birth Time | : | : | |||
Birth Place | : | AMRITSAR | |||
Manglik | : | No | |||
Living City | : | Amritsar | |||
Family Details | : | Father GOVT. EMPOLYEE, Mother HOUSEWIFE | |||
Brother | : | 1 | |||
Sister | : | 0 | |||
About Me | : | I HAVE DONE B.A {MATH}, B.ED, M.SC MATH, M.ED , TET CLEAR. NOW I AM MATHEMATICS TEACHER IN REPUTED SCHOOL. MY FATHER IS GOVT. EMPLOYE AND MOTHER IS HOUSEWIFE. I HAVEA BROTHER, WHO IS GOVT. EMPOLYE. I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | NEAR SANDHU COLONY CHHEHARTA, AMRITSAR |
|
|||||
Religion | : | Sikh | |||
Caste | : | Nai | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | ROOPRAI | |||
Gothra (Mother) | : | NOT MENTION | |||
Education Level | : | Bachelors | |||
Occupation | : | MATHMATICS TEACHER | |||
Employed In | : | Not Defined | |||
Monthly Income | : | ||||
Height | : | 5ft 5in - 165cm | |||
Body Type | : | Slim / Very Fair | |||
Disability | : | ||||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | Mr. SUKHDEV SINGH |
![]() |
: | FATHER |
![]() |
: | 9988303723 |
![]() |
: |