|
|||||
Name | : | POOJA MEHRA | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 30 | |||
Date of Birth | : | 7 June 1995 | |||
Birth Time | : | 9:15 AM | |||
Birth Place | : | DELHI | |||
Manglik | : | No | |||
Living City | : | Amritsar | |||
Family Details | : | Father EX-SERVICEMAN, Mother HOUSEWIFE | |||
Brother | : | 1 | |||
Sister | : | 1, Married 1 | |||
About Me | : | I HAVE DONE M.A FINE ARTS, B.Ed. NOW I AM WORKING AS TEACHER IN REPUTED SCHOOL. MY FATHER IS EX-SERVICEMAN NOW HE HAS GENERAL SHOP AND MOTHER IS HOUSEWIFE. I HAVE A BROTHER (UNMARRIED) AND A SISTER (MARRIED). I WANT WELL SETTLED SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | NEAR KHAZANA GATE, AMRITSAR |
|
|||||
Religion | : | Hindu | |||
Caste | : | Kashyap Rajput | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | MEHRA | |||
Gothra (Mother) | : | NOT MENTION | |||
Education Level | : | Masters | |||
Occupation | : | TEACHER | |||
Employed In | : | Private Job | |||
Monthly Income | : | 10000/- | |||
Height | : | 5ft 4in - 162cm | |||
Body Type | : | Slim / Fair | |||
Disability | : | ||||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | MR. JASPAL MEHRA |
![]() |
: | FATHER |
![]() |
: | 9988011211 |
![]() |
: |