|
|||||
Name | : | ASHIMA | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 36 | |||
Date of Birth | : | 24 November 1989 | |||
Birth Time | : | 8:20 AM | |||
Birth Place | : | CHANDIGARH | |||
Manglik | : | No | |||
Living City | : | Kharar | |||
Family Details | : | Father RETIRED AS MANAGER FROM BANK, Mother RETIRED | |||
Brother | : | 1, Married 1 | |||
Sister | : | 0 | |||
About Me | : | I HAVE DONE B.A, B.Ed, M.A, B.Library SCIENCE. NOW I AM WORKING AS TEACHER IN PRIVATE SCHOOL. MY FATHER IS RETIRED AS MANAGER FROM SBI AND MOTHER IS RETIRED. I HAVE A BROTHER (MARRIED). I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | NEAR AJIT KARAM SINGH SCHOOL, SECTOR-123, KHARAR |
|
|||||
Religion | : | Hindu | |||
Caste | : | Ravidasia | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | THIND | |||
Gothra (Mother) | : | GRANG | |||
Education Level | : | Masters | |||
Occupation | : | TEACHER | |||
Employed In | : | Private Job | |||
Monthly Income | : | 20000/- | |||
Height | : | 5ft 3in - 160cm | |||
Body Type | : | Slim / Fair | |||
Disability | : | ||||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | MRS. PINKY |
![]() |
: | MOTHER |
![]() |
: | 9915229005 |
![]() |
: |