|
|||||
Name | : | GURPREET KAUR | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 37 | |||
Date of Birth | : | 17 July 1988 | |||
Birth Time | : | : | |||
Birth Place | : | MUKTSAR | |||
Manglik | : | No | |||
Living City | : | Muktsar | |||
Family Details | : | Father HARVESTING MACHINE MECHANIC, Mother EXPIRED | |||
Brother | : | 2, Married 1 | |||
Sister | : | 1 | |||
About Me | : | I HAVE DONE M.A {HINDI}, B.ED {S.S.T, HINDI}, PSTET CLEARED, CTET CLEARED, ILETS CLEARED WITH SEVEN BAND. NOW I AM WORKING AS PRIVATE TEACHER. MY FATHER IS HARVESTING MECHANIC AND MOTHER IS NO MORE. I HAVE TWO BROTHERS, ONE IS MARRIED. I HAVE A SISTER{DIVORCED}. I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | Near Gurudwara , MUKTSAR SAHIB |
|
|||||
Religion | : | Hindu | |||
Caste | : | Kashyap Rajput | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | DHERPUTT | |||
Gothra (Mother) | : | GADHRE | |||
Education Level | : | Masters | |||
Occupation | : | PRIVATE SCHOOL TEACHER | |||
Employed In | : | Private Job | |||
Monthly Income | : | 22000 | |||
Height | : | 5ft 1in - 154cm | |||
Body Type | : | Slim / Wheatish | |||
Disability | : | ||||
Has Done IELTS | : | Yes | |||
Bands in IELTS | : | 7 |
Eating Habits | : | Non-Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | Mr. AJAIB SINGH |
![]() |
: | FATHER |
![]() |
: | 9914222321 |
![]() |
: |