|
|||||
Name | : | BEANT KAUR | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 22 | |||
Date of Birth | : | 23 February 2003 | |||
Birth Time | : | : | |||
Birth Place | : | KOTKAPURA | |||
Manglik | : | No | |||
Living City | : | Faridkot | |||
Family Details | : | Father PRIVATE JOB, Mother HOUSEWIFE | |||
Brother | : | 0 | |||
Sister | : | 3, Married 1 | |||
About Me | : | I HAVE DONE B.Sc NURSING AND IELTS WITH 6.5 BAND. MY FATHER IS DOING PRIVATE JOB AND MOTHER IS HOUSEWIFE. I HAVE THREE SISTERS, ONE IS MARRIED. I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE WHO BEAR MY ALL FOREIGN EXPENSES. | |||
Address | : | VPO. KOTKAPURA, FARIDKOT |
|
|||||
Religion | : | Sikh | |||
Caste | : | Jat | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | SRAN | |||
Gothra (Mother) | : | NOT MENTION | |||
Education Level | : | Bachelors | |||
Occupation | : | NOT WORKING | |||
Employed In | : | Not Working | |||
Monthly Income | : | ||||
Height | : | 5ft 2in - 157cm | |||
Body Type | : | Slim / Fair | |||
Has Done IELTS | : | Yes | |||
Bands in IELTS | : | 6.5 BANDS |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | SH. GURJIT SINGH |
![]() |
: | FATHER |
![]() |
: | 9888579566 |
![]() |
: |