|
|||||
Name | : | ANIKA MITTAL | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 30 | |||
Date of Birth | : | 3 April 1995 | |||
Birth Time | : | 4:50 AM | |||
Birth Place | : | BATHINDA | |||
Manglik | : | No | |||
Living City | : | Gurgaon | |||
Family Details | : | Father BUSINESSMAN, Mother HOUSEWIFE | |||
Brother | : | 1 | |||
Sister | : | 0 | |||
About Me | : | I HAVE DONE B.Tech (IT). NOW I AM SOFTWARE ENGINEER AT NATWEST (RBS) GURGAON. MY FATHER IS BUSINESSMAN AND MOTHER IS HOUSEWIFE. I HAVE A BROTHER (UNMARRIED). I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | GURGAON, GURGAON |
|
|||||
Religion | : | Hindu | |||
Caste | : | Agarwal | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | MITTAL | |||
Gothra (Mother) | : | NOT MENTION | |||
Education Level | : | Bachelors | |||
Occupation | : | SOFTWARE ENGINEER | |||
Employed In | : | Not Defined | |||
Monthly Income | : | 1,25000/- | |||
Height | : | 5ft - 152cm | |||
Body Type | : | Slim / Fair | |||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Haryana |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | MR. SUSHIL KUMAR |
![]() |
: | FATHER |
![]() |
: | 9888336920 |
![]() |
: |