|
|||||
Name | : | SUKHVIR KAUR | |||
Marital Status | : | Divorced | |||
Mother Tongue | : | Punjabi | |||
Age | : | 36 | |||
Date of Birth | : | 3 January 1989 | |||
Birth Time | : | : | |||
Birth Place | : | LUDHIANA | |||
Manglik | : | No | |||
Living City | : | Ludhiana | |||
Family Details | : | Father SECURITY JOB, Mother HOUSEWIFE | |||
Brother | : | 2, Married 2 | |||
Sister | : | 1, Married 1 | |||
About Me | : | I HAVE DONE M.A{PUNJABI}, M.PHILL{PUNJABI}, B.ED ,UGC NET PASS, TET, CTET PASS. NOW I AM DOING Ph.D. MY FATHER IS DOING SECURITY JOB AND MOTHER IS HOUSE WIFE. I HAVE TWO BROTHERS {MARRIED} AND A SISTER {MARRIED}. I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. PREFERENCE AMRITDHARI SIKH BOY. | |||
Address | : | NEAR PAKHOWAL ROAD, LUDHIANA |
|
|||||
Religion | : | Sikh | |||
Caste | : | Ramdasia | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | MLDYE | |||
Gothra (Mother) | : | MANGRE | |||
Education Level | : | Masters | |||
Occupation | : | STUDENT | |||
Employed In | : | Not Working | |||
Monthly Income | : | ||||
Height | : | 5ft 3in - 160cm | |||
Body Type | : | Slim / Very Fair | |||
Disability | : | ||||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | Sh. BALBIR SINGH |
![]() |
: | FATHER |
![]() |
: | 9878599013 |
![]() |
: |