|
|||||
Name | : | ARSHDEEP KAUR | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 22 | |||
Date of Birth | : | 11 February 2003 | |||
Birth Time | : | : | |||
Birth Place | : | MOGA | |||
Manglik | : | No | |||
Living City | : | Moga | |||
Family Details | : | Father EXPIRED, Mother PRIVATE JOB | |||
Brother | : | 1 | |||
Sister | : | 2 | |||
About Me | : | I HAVE DONE GNM NURSING AND IELTS WITH 6.5 BAND. NOW I AM TEACHER IN IELTS CENTRE. MY FATHER IS NO MORE AND MOTHER IS DOING PRIVATE JOB. I HAVE A BROTHER (UNMARRIED) AND I HAVE TWO SISTERS (UNMARRIED). I WANT WELL SETTLED SUITABLE MATCH ACCORDING TO MY PROFILE WHO BEAR MY ALL FOREIGN EXPENSES. CASTE NO BAR ONLY PAPER MARRIAGE. | |||
Address | : | VPO. DHURKOT RANSIDH, MOGA |
|
|||||
Religion | : | Sikh | |||
Caste | : | Majabi | |||
Intercaste | : | Caste No Bar | |||
Subcaste/Gothra | : | SEKHON | |||
Gothra (Mother) | : | NOT MENTION | |||
Education Level | : | Diploma | |||
Occupation | : | TEACHER IN IELTS CENTRE | |||
Employed In | : | Private Job | |||
Monthly Income | : | 10000/- | |||
Height | : | 5ft 6in - 167cm | |||
Body Type | : | Slim / Fair | |||
Has Done IELTS | : | Yes | |||
Bands in IELTS | : | 6.5 BAND |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | MANPREET SINGH |
![]() |
: | BROTHER |
![]() |
: | 9877945453 |
![]() |
: |