|
|||||
Name | : | MEHAKPREET KAUR | |||
Marital Status | : | Divorced | |||
Mother Tongue | : | Punjabi | |||
Age | : | 29 | |||
Date of Birth | : | 8 June 1996 | |||
Birth Time | : | : | |||
Birth Place | : | AMRITSAR | |||
Manglik | : | No | |||
Living City | : | Amritsar | |||
Family Details | : | Father AGRICULTURE, Mother TEACHER | |||
Brother | : | 1 | |||
Sister | : | 0 | |||
About Me | : | I HAVE DONE B.SC AGRICULTURE {TOPPER} AND M.SC {SOCIAL SCIENCE} [GOT 3 GOLD MEDALS] AND PH.D [GOLD MEDAL]. MY FATHER IS FARMER AND MOTHER IS TEACHER. I HAVE A YOUNGER BROTHER {UNMARRIED}. WHO IS PR IN CANADA. I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. PREFERENCES AMRITSAR, TARN TARAN. | |||
Address | : | NEAR MAJITHA, AMRITSAR |
|
|||||
Religion | : | Sikh | |||
Caste | : | Jat | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | RANDHAWA | |||
Gothra (Mother) | : | NOT MENTION | |||
Education Level | : | Bachelors | |||
Occupation | : | NOT WORKING | |||
Employed In | : | Not Working | |||
Monthly Income | : | ||||
Height | : | 5ft 3in - 160cm | |||
Body Type | : | Slim / Very Fair | |||
Disability | : | ||||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | Mr. AVTAR SINGH NAMBARDAR |
![]() |
: | FATHER |
![]() |
: | 9877693379 / 9781997895 |
![]() |
: |