|
|||||
Name | : | PRIYANKA KAURA | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 39 | |||
Date of Birth | : | 30 October 1986 | |||
Birth Time | : | 3:35 AM | |||
Birth Place | : | LUDHIANA | |||
Manglik | : | No | |||
Living City | : | Ludhiana | |||
Family Details | : | Father EXPIRED, Mother HOUSEWIFE | |||
Brother | : | 1, Married 1 | |||
Sister | : | 1, Married 1 | |||
About Me | : | I HAVE B.A, B.ED N.TT. I HAVE FOURTEEN YEARS EXPERIENCE FROM LAST FOUR YEARS WORKING IN HEADMASTERS ACADEMY AS A BUSINESS HEAD OF THE COMPANY. MY FATHER IS NO MORE AND MOTHER IS HOUSEWIFE. I HAVE A ELDER BROTHER AND A ELDER SISTER. BOTH ARE MARRIED. I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | GURU NANAK NAGAR NEAR CHANDIGARH ROAD, LUDHIANA, |
|
|||||
Religion | : | Hindu | |||
Caste | : | Khatri | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | KAURA | |||
Gothra (Mother) | : | KAURA | |||
Education Level | : | Bachelors | |||
Occupation | : | HEAD MASTERS ACADEMY BUSINESS | |||
Employed In | : | Private Job | |||
Monthly Income | : | 15000 | |||
Height | : | 4ft 11in - 149cm | |||
Body Type | : | Slim / Fair | |||
Disability | : | ||||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | Mrs. PARVEEN KAURA |
![]() |
: | MOTHER |
![]() |
: | 9877412718 |
![]() |
: |