|
|||||
Name | : | KAMAL NAYAN KAUR | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 31 | |||
Date of Birth | : | 19 October 1994 | |||
Birth Time | : | : | |||
Birth Place | : | MOHALI | |||
Manglik | : | No | |||
Living City | : | Mohali | |||
Family Details | : | Father RETIRED FROM RELIANCE INDS, Mother DEAN ACADEMICS PRIVATE SCHOOL | |||
Brother | : | 1 | |||
Sister | : | 0 | |||
About Me | : | I HAVE DONE B.C.A AND M.C.A. NOW I AM CURRENTLY WORKING AS SR.SOFTWARE DEVELOPER AT MULTI NATIONAL PUNE WITH GOOD SALARY PACKAGE. MY FATHER IS RETIRED FROM RELIANCE INDS. LTD AS REGIONAL HEAD AND MOTHER IS WORKING AS DEAN AT MOHALI. I HAVE A ELDER BROTHER, WORKING IN NEW DELHI. I WANT WELL SETTLED,WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | GILLCO VALLEY, MOHALI |
|
|||||
Religion | : | Sikh | |||
Caste | : | Khatri | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | NAYAN | |||
Gothra (Mother) | : | NOT MENTION | |||
Education Level | : | Bachelors | |||
Occupation | : | SR SOFTWARE DEVELOPER | |||
Employed In | : | Private Job | |||
Monthly Income | : | 1,50000 | |||
Height | : | 5ft 5in - 165cm | |||
Body Type | : | Slim / Very Fair | |||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | BALJIT SINGH |
![]() |
: | FATHER |
![]() |
: | 9876525351 |
![]() |
: |