|
|||||
Name | : | SUMANPREET KAUR | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 32 | |||
Date of Birth | : | 15 March 1993 | |||
Birth Time | : | : | |||
Birth Place | : | MOHALI | |||
Manglik | : | No | |||
Living City | : | Mohali | |||
Family Details | : | Father RETIRED FROM ARMY, Mother HOUSEWIFE | |||
Brother | : | 1, Married 1 | |||
Sister | : | 0 | |||
About Me | : | I HAVE DONE B.Tech IN COMPUTER SCIENCE ENGINEERING. NOW I AM CLERK (GOVT JOB) IN CHIEF AUDITOR COOP SOCS PB. CHD. MY FATHER IS RETIRED FROM ARMY AND MOTHER IS HOUSEWIFE. I HAVE A BROTHER (MARRIED). I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. LOCATION SHOULD NEAR CHANDIGARH OR MOHALI. | |||
Address | : | KURALI, MOHALI |
|
|||||
Religion | : | Sikh | |||
Caste | : | Prajapati | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | BAHARSUHAVE (GHUMAR) | |||
Gothra (Mother) | : | KALSI | |||
Education Level | : | Bachelors | |||
Occupation | : | CLERK | |||
Employed In | : | Govt. Employee | |||
Monthly Income | : | 50000/- | |||
Height | : | 5ft 4in - 162cm | |||
Body Type | : | Slim / Fair | |||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | SH. HARDIP SINGH |
![]() |
: | FATHER |
![]() |
: | 9876273632 |
![]() |
: |