|
|||||
Name | : | NEHA RANI | |||
Marital Status | : | Awaiting Divorce | |||
Mother Tongue | : | Punjabi | |||
Age | : | 33 | |||
Date of Birth | : | 27 October 1992 | |||
Birth Time | : | 3:30 PM | |||
Birth Place | : | AMRITSAR | |||
Manglik | : | No | |||
Living City | : | Zirakpur | |||
Family Details | : | Father RETIRED, Mother PB. GOVT JOB | |||
Brother | : | 1, Married 1 | |||
Sister | : | 0 | |||
About Me | : | I HAVE DONE DIPLOMA IN OPERATION THEATRE. NOW I AM WORKING IN CIVIL HOSPITAL, PANCHKULA AS O.T. ASSISTANT. I HAVE A BABY BOY. MY FATHER IS RETIRED AND MOTHER IS PB GOVT EMPLOYEE. I HAVE A BROTHER (MARRIED). I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. PREFERENCE UPPER CASTE ONLY. AREA AROUND TRICITY. | |||
Address | : | DERA BASSI, MOHALI |
|
|||||
Religion | : | Hindu | |||
Caste | : | Mehra | |||
Intercaste | : | Caste No Bar | |||
Subcaste/Gothra | : | SOCH | |||
Gothra (Mother) | : | TAK | |||
Education Level | : | Diploma | |||
Occupation | : | O.T ASSISTANT | |||
Employed In | : | Private Job | |||
Monthly Income | : | 20000/- | |||
Height | : | 5ft 6in - 167cm | |||
Body Type | : | Slim / Wheatish | |||
Disability | : | ||||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Non-Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | Mr PRITHAVI PAL |
![]() |
: | FATHER |
![]() |
: | 9872873116 |
![]() |
: |