|
|||||
Name | : | MANJINDER KAUR | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 31 | |||
Date of Birth | : | 29 June 1994 | |||
Birth Time | : | : | |||
Birth Place | : | LUDHIANA | |||
Manglik | : | No | |||
Living City | : | Ludhiana | |||
Family Details | : | Father SETTLED IN CANADA, Mother HOUSEWIFE | |||
Brother | : | 1 | |||
Sister | : | 1, Married 1 | |||
About Me | : | I HAVE DONE B.SC NURSING . NOW I AM WORKING AS STAFF NURSE {GOVT. EMPOLYEE} AND I HAVE LICENSED OF REGISTERED NURSE FROM CANADA. MY FATHER IS LIVING IN CANADA AND MOTHER IS HOUSEWIFE. I HAVE A BROTHER {UNMARRIED}AND A SISTER {MARRIED}. I WANT WELL SETTLED , WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | NEAR. DUGRI CHOWK, LUDHIANA |
|
|||||
Religion | : | Sikh | |||
Caste | : | Ravidasia | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | CHOPRA | |||
Gothra (Mother) | : | NOT MENTION | |||
Education Level | : | Pharmacist/Nurses | |||
Occupation | : | STAFF NURSE GOVT. JOB | |||
Employed In | : | Govt. Employee | |||
Monthly Income | : | 60000 | |||
Height | : | 5ft 1in - 154cm | |||
Body Type | : | Slim / Very Fair | |||
Disability | : | ||||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | Ms. JATINDER KAUR |
![]() |
: | ELDER SISTER |
![]() |
: | 9872572840 |
![]() |
: |