|
|||||
Name | : | NIDHI | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 26 | |||
Date of Birth | : | 9 September 1999 | |||
Birth Time | : | 9:00 PM | |||
Birth Place | : | CHANDIGARH | |||
Manglik | : | No | |||
Living City | : | chandigarh | |||
Family Details | : | Father BUSINESSMAN, Mother HOUSEWIFE | |||
Brother | : | 1 | |||
Sister | : | 1 | |||
About Me | : | I HAVE DONE 10th,+2, GRADUATION AND ONE YEAR COURSE {FINANCE EXECUTIVE} AND ONE YEAR COMPUTER COURSE BASIC AND SIX MONTH {TALLY}. NOW I AM WORKING AS AN ADVISIOR {MAX LIFE INSURANCE}. MY FATHER IS BUSINESSMAN {CONTRACTOR} AND MOTHER IS HOUSEWIFE. I HAVE A BROTHER { UNMARRIED} AND A SISTER{UNMARRIED}. I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | 128 MANNAT ENCLAVE BHABAT ROAD, ZIRAKPUR |
|
|||||
Religion | : | Hindu | |||
Caste | : | Valmiki | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | LOHORA | |||
Gothra (Mother) | : | CHANDALIYA | |||
Education Level | : | Bachelors | |||
Occupation | : | MAX LIFE INSURANCE ADVISIOR | |||
Employed In | : | Private Job | |||
Monthly Income | : | 15000 | |||
Height | : | 5ft 5in - 165cm | |||
Body Type | : | Slim / Very Fair | |||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | BHAGWAN |
![]() |
: | CHACHA JI |
![]() |
: | 9872320287 |
![]() |
: |