|
|||||
Name | : | SUNITA VIRDI | |||
Marital Status | : | Divorced | |||
Mother Tongue | : | Punjabi | |||
Age | : | 32 | |||
Date of Birth | : | 19 December 1993 | |||
Birth Time | : | 6:00 AM | |||
Birth Place | : | LUDHIANA | |||
Manglik | : | No | |||
Living City | : | Nawanshahr | |||
Family Details | : | Father FOREIGN RETURN, Mother HOUSEWIFE | |||
Brother | : | 2, Married 2 | |||
Sister | : | 0 | |||
About Me | : | I HAVE DONE GRADUATION, GNM NURSING, B.Sc NURSING. NOW I AM WORKING AS STAFF NURSE (GOVT JOB). I HAVE TWO BROTHERS (MARRIED). BOTH BROTHERS SETTLED IN FOREIGN. I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | NAI ABADI, NAWANSHAHR, |
|
|||||
Religion | : | Hindu | |||
Caste | : | Ravidasia | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | VIRDI | |||
Gothra (Mother) | : | GANGAR | |||
Education Level | : | Bachelors | |||
Occupation | : | STAFF NURSE | |||
Employed In | : | Govt. Employee | |||
Monthly Income | : | 52000 | |||
Height | : | 5ft 7in - 170cm | |||
Body Type | : | Slim / Fair | |||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | Mr ASHNI KUMAR |
![]() |
: | FATHER |
![]() |
: | 9855823306 |
![]() |
: |