|
|||||
Name | : | VARINDER KUMAR | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 37 | |||
Date of Birth | : | 17 June 1988 | |||
Birth Time | : | 6:48 PM | |||
Birth Place | : | PALLIAN KHURD | |||
Manglik | : | Don't Know | |||
Living City | : | Nawanshahr | |||
Family Details | : | Father EXPIRED, Mother HOUSE WIFE | |||
Brother | : | 1, Married 1 | |||
Sister | : | 0 | |||
About Me | : | I HAVE DONE M.Sc IT, MCA. NOW I AM DOING PRIVATE JOB AS AN IT OFFICER. MY FATHER IS NO MORE AND MOTHER IS HOUSE WIFE. I HAVE A BROTHER (MARRIED). I WANT WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | VILLAGE PALLIAN KHURD, PO KOT RANJHA, DISTT SBS NAGAR, |
|
|||||
Religion | : | Hindu | |||
Caste | : | Ravidasia | |||
Intercaste | : | Caste No Bar | |||
Subcaste/Gothra | : | MOOM | |||
Gothra (Mother) | : | SALHAN | |||
Education Level | : | Masters | |||
Occupation | : | IT OFFICER | |||
Employed In | : | Private Job | |||
Monthly Income | : | 30000 | |||
Height | : | 5ft 11in - 179cm | |||
Body Type | : | Slim / Fair | |||
Disability | : | ||||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | 80 Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | male |
![]() |
: | Mr VARINDER KUMAR / Mr. HARDEEP KUMAR |
![]() |
: | SELF / BROTHER |
![]() |
: | 9855211189 / 9814912189 |
![]() |
: |