|
|||||
Name | : | YUVRAJ KUMAR | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 33 | |||
Date of Birth | : | 13 February 1992 | |||
Birth Time | : | : | |||
Birth Place | : | NOT MENTION | |||
Manglik | : | No | |||
Living City | : | Nawanshahr | |||
Family Details | : | Father BUSINESS, Mother HOUSE WIFE | |||
Brother | : | 2 | |||
Sister | : | 0 | |||
About Me | : | I HAVE DONE M.A. HISTORY. NOW I AM DRIVER IN DUBAI. MY FATHER HAS DAIRY FARM AND MOTHER IS HOUSE WIFE. I HAVE TWO YOUNGER BROTHERS (UNMARRIED). I WANT WELL EDUCATED OR NRI SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | MOHALLA IBRAHIM BASTI, DISTT NAWANSHAHR, |
|
|||||
Religion | : | Hindu | |||
Caste | : | Ravidasia | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | DROCH | |||
Gothra (Mother) | : | CHUMBER | |||
Education Level | : | Masters | |||
Occupation | : | DRIVER IN DUBAI | |||
Employed In | : | Self Employed | |||
Monthly Income | : | 70000 | |||
Height | : | 5ft 8in - 172cm | |||
Body Type | : | Slim / Wheatish | |||
Disability | : | ||||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | male |
![]() |
: | Mr. YUVRAJ KUMAR/ Mr. SURINDER KUMAR |
![]() |
: | SELF/ MAMA JI |
![]() |
: | 9855114008 / 9780796773 |
![]() |
: |