|
|||||
Name | : | JASWINDER KAUR | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 41 | |||
Date of Birth | : | 12 December 1984 | |||
Birth Time | : | 8:30 AM | |||
Birth Place | : | ZIRAKPUR | |||
Manglik | : | No | |||
Living City | : | Zirakpur | |||
Family Details | : | Father BUSINESSMAN, Mother HOUSEWIFE | |||
Brother | : | 2 | |||
Sister | : | 0 | |||
About Me | : | I HAVE DONE GRADUATION, PGDCA, M.Sc (IT), MCA, M.Tech (IT). I WORKED AS LECTURER COMPUTER SCIENCE FACULTY. (NOW NOT WORKING). MY FATHER IS BUSINESSMAN AND MOTHER IS HOUSEWIFE. I HAVE TWO BROTHERS (UNMARRIED). I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | NEAR BUS STAND, ZIRAKPUR |
|
|||||
Religion | : | Hindu | |||
Caste | : | Saini | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | LONGIA | |||
Gothra (Mother) | : | PANTLIYA | |||
Education Level | : | Masters | |||
Occupation | : | NOT WORKING | |||
Employed In | : | Not Working | |||
Monthly Income | : | ||||
Height | : | 5ft 4in - 162cm | |||
Body Type | : | Slim / Fair | |||
Disability | : | ||||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | SH. UJJAGAR SINGH |
![]() |
: | FATHER |
![]() |
: | 9855019810 |
![]() |
: |