|
|||||
Name | : | DR. NEHA . | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Hindi | |||
Age | : | 29 | |||
Date of Birth | : | 23 June 1996 | |||
Birth Time | : | : | |||
Birth Place | : | SIRMAUR | |||
Manglik | : | No | |||
Living City | : | sirmaur | |||
Family Details | : | Father RETIRED BRANCH MANAGER, Mother HOUSEWIFE | |||
Brother | : | 1 | |||
Sister | : | 0 | |||
About Me | : | I HAVE DONE MBBS AND MD IN ENESTHESIA. NOW I AM WORKING AS MEDICAL OFFICER FROM 2020. MY FATHER IS RETIRED BRANCH MANAGER FROM SBI AND MOTHER IS HOUSEWIFE. I HAVE A BROTHER (UNMARRIED). I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE . PREFERENCE CHANDIGARH, HIMACHAL, AMBALA, PATIALA, MOHALI AREA REQUIRED. | |||
Address | : | NAHAN, SIRMAUR |
|
|||||
Religion | : | Hindu | |||
Caste | : | Ramdasia | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | SINDHU | |||
Gothra (Mother) | : | KHOBRE | |||
Education Level | : | Doctorate | |||
Occupation | : | MEDICAL OFFICER | |||
Employed In | : | Private Job | |||
Monthly Income | : | 150000/- | |||
Height | : | 5ft 6in - 167cm | |||
Body Type | : | Slim / Fair | |||
Disability | : | ||||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Himachal Pradesh |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | MR. ANIL KUMAR |
![]() |
: | FATHER |
![]() |
: | 9816126791 |
![]() |
: |