|
|||||
Name | : | BHAJAN LAL | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 36 | |||
Date of Birth | : | 26 November 1989 | |||
Birth Time | : | : | |||
Birth Place | : | NOT MENTION | |||
Manglik | : | No | |||
Living City | : | Nawan Shehar | |||
Family Details | : | Father EXPIRED, Mother HOUSE WIFE | |||
Brother | : | 1, Married 1 | |||
Sister | : | 1, Married 1 | |||
About Me | : | I AM WORKING AS PAINTER AND SEALING WORK. MY FATHER IS NO MORE AND MOTHER IS HOUSE WIFE. I HAVE A BROTHER AND A SISTER. BOTH ARE MARRIED. I WANT SUITABLE HOMELY MATCH ACCORDING TO MY PROFILE. | |||
Address | : | CITY RAHON, NAWANSHAHR, |
|
|||||
Religion | : | Hindu | |||
Caste | : | Ravidasia | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | MALL | |||
Gothra (Mother) | : | BANGA | |||
Education Level | : | Less than high school | |||
Occupation | : | PAINT AND SEALING WORK | |||
Employed In | : | Self Employed | |||
Monthly Income | : | 16000 | |||
Height | : | 5ft 5in - 165cm | |||
Body Type | : | Athletic / Wheatish | |||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Athletic |
Star / Raasi | : | Not Defined | Gender | : | male |
![]() |
: | BHAJAN LAL / KAMLESH KAUR |
![]() |
: | SELF / MOTHER |
![]() |
: | 9815854728 / 9501080573 |
![]() |
: |