|
|||||
Name | : | KANIKA . | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Hindi | |||
Age | : | 21 | |||
Date of Birth | : | 13 August 2004 | |||
Birth Time | : | 7:10 AM | |||
Birth Place | : | DEHRADUN | |||
Manglik | : | No | |||
Living City | : | Panchkula | |||
Family Details | : | Father PRIVATE JOB, Mother HOUSEWIFE | |||
Brother | : | 1 | |||
Sister | : | 1 | |||
About Me | : | I HAVE DONE +2, STENO SHORTHAND, BCA. MY FATHER IS DOING PRIVATE JOB AND MOTHER IS HOUSEWIFE. I HAVE A BROTHER (UNMARRIED) AND A SISTER (UNMARRIED). I WANT WELL SETTLED, SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | SECTOR-11, PANCHKULA |
|
|||||
Religion | : | Hindu | |||
Caste | : | Agarwal | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | GARG | |||
Gothra (Mother) | : | NOT MENTION | |||
Education Level | : | Bachelors | |||
Occupation | : | NOT WORKING | |||
Employed In | : | Not Working | |||
Monthly Income | : | ||||
Height | : | 5ft 4in - 162cm | |||
Body Type | : | Slim / Fair | |||
Disability | : | ||||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Haryana |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | MR. PANKAJ GUPTA |
![]() |
: | FATHER |
![]() |
: | 9815792128 |
![]() |
: | GUPTP@YAHOO.COM |