|
|||||
Name | : | APAN KUMAR BHAGRA | |||
Marital Status | : | Divorced | |||
Mother Tongue | : | Punjabi | |||
Age | : | 37 | |||
Date of Birth | : | 22 November 1988 | |||
Birth Time | : | 3:17 PM | |||
Birth Place | : | NAWANSHAHR | |||
Manglik | : | Yes | |||
Living City | : | Nawanshahr | |||
Family Details | : | Father PROPERTY AGENT, Mother HOUSE WIFE | |||
Brother | : | 0 | |||
Sister | : | 2, Married 1 | |||
About Me | : | I HAVE DONE +2 HUMANITIES, ITI MECHANICAL WITH TWO YEARS APPRENTICESHIP. I DIVORCED IN VERY SHORT TIME (AFTER 2 DAYS). NOW I AM WORKING IN MNC AS PROJECT OFFICER IN ESCORTS KUBOTA LTD. MY FATHER IS PROPERTY AGENT AND MOTHER IS HOUSE WIFE. I HAVE TWO SISTERS, ONE IS MARRIED AND SETTLED IN CANADA. I WANT WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | HARGOBIND NAGAR, KULAM ROAD, NAWANSHAHR, |
|
|||||
Religion | : | Hindu | |||
Caste | : | Kashyap Rajput | |||
Intercaste | : | Caste No Bar | |||
Subcaste/Gothra | : | BHAGRA (MEHRA) | |||
Gothra (Mother) | : | GUDHRA | |||
Education Level | : | Diploma | |||
Occupation | : | MNC Company | |||
Employed In | : | Not Defined | |||
Monthly Income | : | 7.80L/A | |||
Height | : | 5ft 11in - 179cm | |||
Body Type | : | Average / Wheatish | |||
Disability | : | ||||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Average |
Star / Raasi | : | Not Defined | Gender | : | male |
![]() |
: | Mr DAVINDER KUMAR BHAGRA / APAN KUMAR BHAGRA |
![]() |
: | FATHER / SELF |
![]() |
: | 9872753402 / 9815637302 |
![]() |
: |