|
|||||
Name | : | DR. ANU . | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 30 | |||
Date of Birth | : | 5 January 1995 | |||
Birth Time | : | : | |||
Birth Place | : | JALANDHAR | |||
Manglik | : | No | |||
Living City | : | Phillaur | |||
Family Details | : | Father RETIRED, Mother HOMEMAKER | |||
Brother | : | 1 | |||
Sister | : | 1, Married 1 | |||
About Me | : | I HAVE DONE MBBS AND MD {MEDICINE}. NOW PURSUING DM {GASTRO}. MY FATHER IS RETIRED AS SE AND MOTHER IS HOUSEWIFE. I HAVE A BROTHER {UNMARRIED} AND A SISTER {MARRIED}. I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | NEAR. AKALPUR ROAD, PHILLAUR |
|
|||||
Religion | : | Hindu | |||
Caste | : | Ravidasia | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | LAGH | |||
Gothra (Mother) | : | KATARIA | |||
Education Level | : | Doctorate | |||
Occupation | : | STUDENT | |||
Employed In | : | Not Working | |||
Monthly Income | : | 30000 | |||
Height | : | 5ft 6in - 167cm | |||
Body Type | : | Slim / Very Fair | |||
Disability | : | ||||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | Mr. RAJINDER KUMAR |
![]() |
: | FATHER |
![]() |
: | 9814350987 |
![]() |
: |