|
|||||
Name | : | RITIKA SHARMA | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 22 | |||
Date of Birth | : | 25 October 2003 | |||
Birth Time | : | : | |||
Birth Place | : | JAGRAON | |||
Manglik | : | No | |||
Living City | : | Ludhiana | |||
Family Details | : | Father PRIVATE JOB, Mother EXPIRED | |||
Brother | : | 0 | |||
Sister | : | 1, Married 1 | |||
About Me | : | I HAVE DONE +2 AND DIPLOMA IN NANNY CARE AND IELTS WITH 7 BANDS. I HAVE EXPERIENCE OF NANNY AT SHISHU PLAY-WAY SCHOOL JAGRAON. MY FATHER IS DOING PRIVATE JOB AND MOTHER IS NO MORE. I HAVE A SISTER (UNMARRIED). I WANT WELL SETTLED SUITABLE MATCH WHO BEAR MY ALL FOREIGN EXPENSES. | |||
Address | : | H.NO.3613, FILLI GATE, AGWAR LADHAI,, JAGRAON |
|
|||||
Religion | : | Hindu | |||
Caste | : | Brahmin | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | BHANAOUT | |||
Gothra (Mother) | : | SHARMA | |||
Education Level | : | Diploma | |||
Occupation | : | STUDENT | |||
Employed In | : | Not Working | |||
Monthly Income | : | ||||
Height | : | 5ft 7in - 170cm | |||
Body Type | : | Slim / Fair | |||
Has Done IELTS | : | Yes | |||
Bands in IELTS | : | 7 BAND |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | MR. BHUPINDER KUMAR |
![]() |
: | FATHER |
![]() |
: | 9803565420 |
![]() |
: |