|
|||||
Name | : | JASPAL SINGH | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 31 | |||
Date of Birth | : | 5 October 1994 | |||
Birth Time | : | : | |||
Birth Place | : | NOT MENTION | |||
Manglik | : | No | |||
Living City | : | Ropar | |||
Family Details | : | Father AGRICULTURE AND TRANSPORT WORK, Mother HOUSEWIFE | |||
Brother | : | 1 | |||
Sister | : | 0 | |||
About Me | : | I HAVE DONE +2. NOW I AM DOING AGRICULTURE. MY FATHER HAS TRANSPORT BUSINESS AND DOING AGRICULTURE AND MOTHER IS HOUSE WIFE. I HAVE A BROTHER (UNMARRIED). I WANT SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | WARD NUMBER 11, NEAR RAILWAY STATION, ANANDPUR SAHIB |
|
|||||
Religion | : | Sikh | |||
Caste | : | Jat | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | DHALIWAL | |||
Gothra (Mother) | : | DHONA | |||
Education Level | : | Intermediate | |||
Occupation | : | AGRICULTURE | |||
Employed In | : | Self Employed | |||
Monthly Income | : | 41000 | |||
Height | : | 6ft - 182cm | |||
Body Type | : | Slim / Fair | |||
Disability | : | ||||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | male |
![]() |
: | Mr KULDEEP SINGH |
![]() |
: | FATHER |
![]() |
: | 9803368451 |
![]() |
: |