|
|||||
Name | : | SUKHJEET KAUR | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 23 | |||
Date of Birth | : | 20 October 2002 | |||
Birth Time | : | : | |||
Birth Place | : | LUDHIANA | |||
Manglik | : | No | |||
Living City | : | Ludhiana | |||
Family Details | : | Father AGRICULTURE, Mother HOUSEWIFE | |||
Brother | : | 2, Married 1 | |||
Sister | : | 1 | |||
About Me | : | I HAVE DONE +2, NANNY COURSE AND IELTS WITH 6 BANDS. MY FATHER IS DOING AGRICULTURE AND MOTHER IS HOUSEWIFE. I HAVE TWO BROTHERS, ONE IS MARRIED AND A SISTER (UNMARRIED). I WANT WELL SETTLED SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | VPO. KAUNKE KHOSA, LUDHIANA |
|
|||||
Religion | : | Sikh | |||
Caste | : | Majabi | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | DAUDHARIYE | |||
Gothra (Mother) | : | NOT METION | |||
Education Level | : | Intermediate | |||
Occupation | : | NOT WORKING | |||
Employed In | : | Not Working | |||
Monthly Income | : | ||||
Height | : | 5ft 3in - 160cm | |||
Body Type | : | Slim / Fair | |||
Has Done IELTS | : | Yes | |||
Bands in IELTS | : | IELTS 6 BAND |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | KARAMJIT KAUR |
![]() |
: | SISTER |
![]() |
: | 9781375735 |
![]() |
: |