|
|||||
Name | : | RAJNI RANA | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 33 | |||
Date of Birth | : | 22 November 1992 | |||
Birth Time | : | 11:00 PM | |||
Birth Place | : | LUDHIANA | |||
Manglik | : | No | |||
Living City | : | Ludhiana | |||
Family Details | : | Father EXPIRED, Mother EXPIRED | |||
Brother | : | 1, Married 1 | |||
Sister | : | 1, Married 1 | |||
About Me | : | I HAVE DONE LAW GRADUATATION. MY PARENTS ARE NO MORE. I HAVE A ELDER SISTER {MARRIED} AND A YOUNGER BROTHER {MARRIED}. I WANT WELL SETTLED, WELL EDUCATED SUITABLE PROFILE FROM CHANDIGARH PRFERENCE NRI. | |||
Address | : | ST NO.01, BEANT COLONY, LUDHIANA |
|
|||||
Religion | : | Hindu | |||
Caste | : | Rajput | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | RANA | |||
Gothra (Mother) | : | NOT MENTION | |||
Education Level | : | Bachelors | |||
Occupation | : | NOT WORKING | |||
Employed In | : | Not Working | |||
Monthly Income | : | ||||
Height | : | 5ft 4in - 162cm | |||
Body Type | : | Slim / Very Fair | |||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | KAJAL THAKUR |
![]() |
: | ELDER SISTER |
![]() |
: | 9781353580 |
![]() |
: |