|
|||||
Name | : | MEHAK BHATIA | |||
Marital Status | : | Divorced | |||
Mother Tongue | : | Punjabi | |||
Age | : | 36 | |||
Date of Birth | : | 20 November 1989 | |||
Birth Time | : | 1:59 AM | |||
Birth Place | : | LUDHIANA | |||
Manglik | : | No | |||
Living City | : | chandigarh | |||
Family Details | : | Father BUSINESSMAN, Mother HOUSEWIFE | |||
Brother | : | 1, Married 1 | |||
Sister | : | 0 | |||
About Me | : | I HAVE DONE B.D.S. NOW RUNNING OWN COACHING CENTRE. I AM DIVORCED AND HAVING A DAUGHTER. MY FATHER IS BUSINESSMAN (OWN JEWELLERY BUSINESS) AND MOTHER IS HOUSEWIFE. I HAVE A BROTHER WHO IS MARRIED. I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH WHO ALSO ACCEPTED MY DAUGHTER. | |||
Address | : | 1658, 22 B, CHANDIGARH |
|
|||||
Religion | : | Hindu | |||
Caste | : | Tonk Kshtriya | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | BHATIA | |||
Gothra (Mother) | : | KAINTH | |||
Education Level | : | Bachelors | |||
Occupation | : | OWN COACHING CENTRE | |||
Employed In | : | Self Employed | |||
Monthly Income | : | 20000/- | |||
Height | : | 5ft 4in - 162cm | |||
Body Type | : | Slim / Fair | |||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Chandigarh |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | MRS. SUNITA BHATIA |
![]() |
: | MOTHER |
![]() |
: | 9779047517 |
![]() |
: |