|
|||||
Name | : | GAGANDEEP KAUR TOOR | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 36 | |||
Date of Birth | : | 2 January 1989 | |||
Birth Time | : | : | |||
Birth Place | : | NOT MENTION | |||
Manglik | : | No | |||
Living City | : | Kalkallo | |||
Family Details | : | Father FARMER AND OWNER DAIRY FARM, Mother HOUSE WIFE | |||
Brother | : | 1, Married 1 | |||
Sister | : | 0 | |||
About Me | : | I HAVE DONE MASTER IN ARTS (ECONOMICS). CURRENTLY I AM IN AUSTRALIA ON STUDY VISA (DID DIPLOMA OF NURSING) AND NOW WORKING IN OPAL HEALTH CARE. I HAVE A BROTHER (MARRIED). MY FATHER IS FARMER AND HAVING OWN DAIRY FARM AND MOTHER IS HOUSE WIFE. I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | Indian Address - BADAL ROAD, BATHINDA (PB), |
|
|||||
Religion | : | Sikh | |||
Caste | : | Jat | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | TOOR | |||
Gothra (Mother) | : | SIDHU | |||
Education Level | : | Masters | |||
Occupation | : | OPAL HEALTH CARE | |||
Employed In | : | Private Job | |||
Monthly Income | : | 100000 | |||
Height | : | 5ft 7in - 170cm | |||
Body Type | : | Slim / Fair | |||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | Australia | State | : | Victoria |
Resident Status | : | Citizen | Citizenship | : | Australia |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | SMT. SANDEEP KAUR |
![]() |
: | MOTHER |
![]() |
: | 9501355828 |
![]() |
: |