|
|||||
Name | : | AMANDEEP KAUR | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 38 | |||
Date of Birth | : | 2 July 1987 | |||
Birth Time | : | : | |||
Birth Place | : | PATIALA | |||
Manglik | : | No | |||
Living City | : | Patiala | |||
Family Details | : | Father RETIRED SR SEC. ENG FROM RAILWAY DEPTT, Mother HOUSEWIFE | |||
Brother | : | 2, Married 1 | |||
Sister | : | 0 | |||
About Me | : | I HAVE DONE B.ED, M.SC-IT MCA. MY FATHER IS RETIRED SR.SEC ENG. FROM RAILWAY DEPTT. AND MOTHER IS HOUSEWIFE. I HAVE TWO BROTHERS, ONE IS MARRIED. I WANT WELL SETTLED,WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. PREFERENCE INDIA OR CANADA IN JATT OR SAINI OR SAME CASTE. | |||
Address | : | NEAR KAULI, PATIALA |
|
|||||
Religion | : | Sikh | |||
Caste | : | Kamboj | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | SANDHEY | |||
Gothra (Mother) | : | NOT MENTION | |||
Education Level | : | Bachelors | |||
Occupation | : | NOT WORKING | |||
Employed In | : | Not Working | |||
Monthly Income | : | ||||
Height | : | 5ft 3in - 160cm | |||
Body Type | : | Slim / Very Fair | |||
Disability | : | ||||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | Mr. MEWA SINGH |
![]() |
: | FATHER |
![]() |
: | 9465743997 |
![]() |
: |