|
|||||
Name | : | DR. NIDHI CHADHA | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 38 | |||
Date of Birth | : | 22 March 1987 | |||
Birth Time | : | 4:50 AM | |||
Birth Place | : | ROPAR | |||
Manglik | : | No | |||
Living City | : | Ropar | |||
Family Details | : | Father BUSINESSMAN, Mother HOUSEWIFE | |||
Brother | : | 1, Married 1 | |||
Sister | : | 0 | |||
About Me | : | I HAVE DONE MBBS, MD PAEDIATRICS. NOW I AM WORKING AS ASSISTANT PROFESSOR IN MMU MEDICAL COLLEGE AND DOING PRIVATE PRACTICE IN CHANDIGARH. MY FATHER IS BUSINESSMAN AND MOTHER IS HOUSEWIFE. I HAVE A BROTHER (MARRIED). HE IS ADVOCATE. I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | NEAR DAV SCHOOL, BELA CHOWNK, ROPAR |
|
|||||
Religion | : | Hindu | |||
Caste | : | Khatri | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | CHADHA | |||
Gothra (Mother) | : | NOT MENTION | |||
Education Level | : | Doctorate | |||
Occupation | : | ASSISTANT PROFESSOR | |||
Employed In | : | Private Job | |||
Monthly Income | : | 35000/- | |||
Height | : | 5ft 5in - 165cm | |||
Body Type | : | Slim / Fair | |||
Disability | : | ||||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | SMT. USHA RANI |
![]() |
: | MOTHER |
![]() |
: | 9463682399 |
![]() |
: |