|
|||||
Name | : | MANJINDER KAUR | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 36 | |||
Date of Birth | : | 18 June 1989 | |||
Birth Time | : | : | |||
Birth Place | : | KHANNA | |||
Manglik | : | No | |||
Living City | : | Khanna | |||
Family Details | : | Father RETIRED DIST. SPORTS OFFICER, Mother RETIRED TEACHER | |||
Brother | : | 2, Married 1 | |||
Sister | : | 0 | |||
About Me | : | I HAVE DONE Ph.D (EDU), M.Sc CHEMISTRY, UGC NET (EDU). NOW I AM SCIENCE TEACHER IN HIGH SCHOOL (GOVT JOB). MY FATHER IS RETIRED DISTT. SPORTS OFFICER AND MOTHER IS RETIRED TEACHER. I HAVE TWO BROTHERS ONE IS MARRIED. I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. CASTE NO BAR. | |||
Address | : | STREET NO. 11 R, KHANNA |
|
|||||
Religion | : | Sikh | |||
Caste | : | Ravidasia | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | KAULDHAR | |||
Gothra (Mother) | : | NOT MENTION | |||
Education Level | : | Masters | |||
Occupation | : | TEACHER | |||
Employed In | : | Govt. Employee | |||
Monthly Income | : | 50000/- | |||
Height | : | 5ft 6in - 167cm | |||
Body Type | : | Slim / Fair | |||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | MR. BHUPINDER SINGH |
![]() |
: | FATHER |
![]() |
: | 9463409373 |
![]() |
: |