|
|||||
Name | : | SHRIYA | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 30 | |||
Date of Birth | : | 23 December 1995 | |||
Birth Time | : | 10:10 AM | |||
Birth Place | : | CHANDIGARH | |||
Manglik | : | No | |||
Living City | : | Kharar | |||
Family Details | : | Father RETIRED, Mother HOUSE WIFE | |||
Brother | : | 1 | |||
Sister | : | 1, Married 1 | |||
About Me | : | I HAVE DONE M.Sc (H.S) IN PHYSICS, B.Ed, QUALIFIED CSIR UGC NET AND GATE. NOW I AM WORKING IN UDG IN PSPCL I AM RA GROUP B QUALIFIED AND JOIN SOON. MY FATHER IS RETIRED AGM BSNL AND MOTHER IS HOUSE WIFE. I HAVE A BROTHER (UNMARRIED) AND A SISTER (MARRIED). I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | KHARAR, |
|
|||||
Religion | : | Hindu | |||
Caste | : | Agarwal | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | GUPTA | |||
Gothra (Mother) | : | GARG | |||
Education Level | : | Masters | |||
Occupation | : | UDG IN PSPCL | |||
Employed In | : | Govt. Employee | |||
Monthly Income | : | 60000 | |||
Height | : | 5ft 3in - 160cm | |||
Body Type | : | Slim / Fair | |||
Disability | : | ||||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | Mr SUNIL GUPTA |
![]() |
: | FATHER |
![]() |
: | 9463200092 |
![]() |
: |