|
|||||
Name | : | PARNEET KAUR UPPAL | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 30 | |||
Date of Birth | : | 4 September 1995 | |||
Birth Time | : | : | |||
Birth Place | : | BATHINDA | |||
Manglik | : | No | |||
Living City | : | Bathinda | |||
Family Details | : | Father FARMER, Mother HOUSEWIFE | |||
Brother | : | 1 | |||
Sister | : | 0 | |||
About Me | : | I HAVE DONE GNM NURSING, NANNY DIPLOMA. CURRENTLY PURSUING BSC NURSING. I AM WORKING IN HOSPITAL (PRIVATE JOB). MY FATHER IS FARMER AND MOTHER IS HOUSEWIFE. I HAVE A BROTHER (UNMARRIED) WHO LIVING IN CANADA. I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | VPO. KOTHA GURU, BATHINDA |
|
|||||
Religion | : | Sikh | |||
Caste | : | Khatri | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | UPPAL | |||
Gothra (Mother) | : | NOT MENTION | |||
Education Level | : | Bachelors | |||
Occupation | : | PRIVATE JOB IN HOSPITAL | |||
Employed In | : | Private Job | |||
Monthly Income | : | 10000/- | |||
Height | : | 5ft 4in - 162cm | |||
Body Type | : | Slim / Fair | |||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | SH.DAVINDER SINGH |
![]() |
: | FATHER |
![]() |
: | 9417704222 |
![]() |
: |