|
|||||
Name | : | ROMIL | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 32 | |||
Date of Birth | : | 11 November 1993 | |||
Birth Time | : | 3:58 PM | |||
Birth Place | : | MEHATPUR | |||
Manglik | : | No | |||
Living City | : | Anandpur Sahib | |||
Family Details | : | Father RETIRED FROM SBI, Mother HOUSEWIFE | |||
Brother | : | 0 | |||
Sister | : | 1 | |||
About Me | : | I HAVE DONE B.ED AND M.SC CHEMISTRY. NOW I AM WORKING AS GOVT SCIENCE TEACHER. MY FATHER IS RETIRED FROM SBI AND MOTHER IS HOUSEWIFE. I HAVE A YOUNGER SISITER{UNMARRIED}. I WANT WELL SETTLED,WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. PREFERENCES GOVT.EMPOLYE. | |||
Address | : | ANANDPUR SAHIB, ROPAR |
|
|||||
Religion | : | Hindu | |||
Caste | : | Kabirpanthi | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | CHANDEL | |||
Gothra (Mother) | : | MANHANS | |||
Education Level | : | Bachelors | |||
Occupation | : | GOVT.SCIENCE TEACHER | |||
Employed In | : | Private Job | |||
Monthly Income | : | 60000 | |||
Height | : | 5ft - 152cm | |||
Body Type | : | Slim / Very Fair | |||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | MADHU BALA |
![]() |
: | MOTHER |
![]() |
: | 9417584450 |
![]() |
: |