|
|||||
Name | : | NAVPREET KAUR | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 28 | |||
Date of Birth | : | 9 September 1997 | |||
Birth Time | : | : | |||
Birth Place | : | KHARAR | |||
Manglik | : | No | |||
Living City | : | Kharar | |||
Family Details | : | Father AGRICULTURE/BUSINESS, Mother HOUSEWIFE | |||
Brother | : | 1 | |||
Sister | : | 0 | |||
About Me | : | I HAVE DONE B.Tech OF ARCHITECTURE. NOW I AM DOING PRIVATE JOB . MY FATHER IS DOING AGRICULTURE/BUSINESS AND MOTHER IS HOUSEWIFE. I HAVE A BROTHER (UNMARRIED). I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | GARDEN COLONY, KHARAR |
|
|||||
Religion | : | Sikh | |||
Caste | : | Saini | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | JANDORIA | |||
Gothra (Mother) | : | PANTLIA | |||
Education Level | : | Bachelors | |||
Occupation | : | PRIVATE JOB | |||
Employed In | : | Private Job | |||
Monthly Income | : | 25000/- | |||
Height | : | 5ft 6in - 167cm | |||
Body Type | : | Slim / Fair | |||
Disability | : | ||||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | SH. PRITIPAL SINGH |
![]() |
: | FATHER |
![]() |
: | 9316706636 |
![]() |
: |