|
|||||
Name | : | RUPINDER KAUR | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 32 | |||
Date of Birth | : | 19 September 1993 | |||
Birth Time | : | : | |||
Birth Place | : | MUKTSAR | |||
Manglik | : | No | |||
Living City | : | Moga | |||
Family Details | : | Father EXPIRED, Mother HOUSEWIFE | |||
Brother | : | 1 | |||
Sister | : | 0 | |||
About Me | : | I HAVE DONE GRADUATION AND L.L.B NOW I AM ADVOCATE. MY FATHER IS NO MORE AND MOTHER IS HOUSEWIFE. I WANT WELL SETTLED, SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | JALANDHAR COLONY, MOGA |
|
|||||
Religion | : | Sikh | |||
Caste | : | Majabi | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | GHARU | |||
Gothra (Mother) | : | NOT MENTION | |||
Education Level | : | Post Graduate | |||
Occupation | : | ADVOCATE | |||
Employed In | : | Self Employed | |||
Monthly Income | : | 30000 | |||
Height | : | 5ft 4in - 162cm | |||
Body Type | : | Slim / Very Fair | |||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | Mrs. SHINDER KAUR |
![]() |
: | MOTHER |
![]() |
: | 9115927397 |
![]() |
: |