|
|||||
Name | : | POOJA SHARMA | |||
Marital Status | : | Divorced | |||
Mother Tongue | : | Punjabi | |||
Age | : | 30 | |||
Date of Birth | : | 20 September 1995 | |||
Birth Time | : | 7:35 PM | |||
Birth Place | : | NABHA | |||
Manglik | : | No | |||
Living City | : | Nabha | |||
Family Details | : | Father SHOPKEEPER, Mother HOUSEWIFE | |||
Brother | : | 1, Married 1 | |||
Sister | : | 1, Married 1 | |||
About Me | : | I HAVE DONE M.A {Punjabi LITRATURE} AND COMPUTER course . NOW I AM TEACHER IN PRIVATE SCHOOL. MY FATHER IS SHOPKEEPER AND MOTHER IS HOUSEWIFE. I HAVE A BROTHER WHO IS WORKING IN PUNJAB NATIONAL BANK{MARRIED} AND ELDER SISTER {MARRIED}. I WANT WELL SETTLED , VEGETARIAN WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE FROM HINDU UPPER CASTE . | |||
Address | : | NABHA, DISTT PATIALA |
|
|||||
Religion | : | Hindu | |||
Caste | : | Brahmin | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | KAUSHAL | |||
Gothra (Mother) | : | MOUDGILL JOSHI | |||
Education Level | : | Masters | |||
Occupation | : | PRIVATE TEACHER | |||
Employed In | : | Private Job | |||
Monthly Income | : | ||||
Height | : | 5ft 2in - 157cm | |||
Body Type | : | Slim / Very Fair | |||
Disability | : | ||||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | Mr. JATINDER SHARMA |
![]() |
: | FATHER |
![]() |
: | 9056431001 |
![]() |
: |