|
|||||
Name | : | AMANDEEP KAUR | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 31 | |||
Date of Birth | : | 22 September 1994 | |||
Birth Time | : | : | |||
Birth Place | : | ROPAR | |||
Manglik | : | No | |||
Living City | : | Ropar | |||
Family Details | : | Father RETIRED D.M.O MANDI BOARD, Mother HOUSEWIFE | |||
Brother | : | 0 | |||
Sister | : | 1, Married 1 | |||
About Me | : | I HAVE DONE Ph.D CHEMISTRY. MY FATHER IS RETIRED D.M.O FROM PUNJAB MANDI BOARD AND MOTHER IS HOUSEWIFE. I HAVE A ELDER SISTER, MARRIED IN CANADA. I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | GOVT COLLEGE ROAD, ROPAR |
|
|||||
Religion | : | Sikh | |||
Caste | : | Saini | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | BANWAIT | |||
Gothra (Mother) | : | GOGIAN | |||
Education Level | : | Doctorate | |||
Occupation | : | NOT WORKING | |||
Employed In | : | Not Working | |||
Monthly Income | : | ||||
Height | : | 5ft 5in - 165cm | |||
Body Type | : | Slim / Fair | |||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | SMT. HARJINDER KAUR |
![]() |
: | MOTHER |
![]() |
: | 9041785386 |
![]() |
: |