|
|||||
Name | : | JASVEER KAUR | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 28 | |||
Date of Birth | : | 28 May 1997 | |||
Birth Time | : | : | |||
Birth Place | : | HOSHIARPUR | |||
Manglik | : | No | |||
Living City | : | Hoshiarpur | |||
Family Details | : | Father FARMER, Mother HOUSEWIFE | |||
Brother | : | 1 | |||
Sister | : | 2, Married 1 | |||
About Me | : | I HAVE DONE PGDCA, NTT. NOW I AM WORKING FROM HOME AS TUTOR. MY FATHER IS FARMER AND MOTHER IS HOUSEWIFE. I HAVE A BROTHER (UNMARRIED) AND TWO SISTERS, ONE IS MARRIED. I HAVE 8 ACRE LAND. I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. PREFERENCE CANADIAN OR AUSTRALIAN OR AMERICAN. | |||
Address | : | VPO. CHABBEWAL, HOSHIARPUR |
|
|||||
Religion | : | Sikh | |||
Caste | : | Jat | |||
Intercaste | : | Caste No Bar | |||
Subcaste/Gothra | : | LACHHAR | |||
Gothra (Mother) | : | NOT MENTION | |||
Education Level | : | Post Graduate | |||
Occupation | : | TUITION AT HOME | |||
Employed In | : | Self Employed | |||
Monthly Income | : | ||||
Height | : | 5ft 4in - 162cm | |||
Body Type | : | Slim / Fair | |||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | SH. PARAMJIT SINGH |
![]() |
: | FATHER |
![]() |
: | 8968272681 |
![]() |
: |