|
|||||
Name | : | SARYU VERMA | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 30 | |||
Date of Birth | : | 18 August 1995 | |||
Birth Time | : | 6:07 PM | |||
Birth Place | : | SANGRUR | |||
Manglik | : | No | |||
Living City | : | Patiala | |||
Family Details | : | Father EX VICE CHANCELLOR AT SHIMLA, Mother PRINCIPAL {PUNJAB GOVT. SCHOOL} | |||
Brother | : | 1 | |||
Sister | : | 0 | |||
About Me | : | I HAVE DONE ME{CSE}. NOW WORKING AS REASEARCH SCHOLAR{PH.D}. MY FATHER IS EX VICE CHANCELLOR AT SHIMLA UNIVERSITY. NOW HE IS DIRECTOR IN UNIVERSITY AND MOTHER IS PRINCIPAL{GOVT.EMPOLYE}. I HAVE A BROTHER {UNMARRIED}. I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | NEAR THAPAR UNIVERSITY, PATIALA |
|
|||||
Religion | : | Hindu | |||
Caste | : | Khatri | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | ARORA | |||
Gothra (Mother) | : | VERMA | |||
Education Level | : | Masters | |||
Occupation | : | RESEARCH SCHOLAR PH.D | |||
Employed In | : | Defence | |||
Monthly Income | : | ||||
Height | : | 5ft 6in - 167cm | |||
Body Type | : | Slim / Very Fair | |||
Disability | : | ||||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | Mrs. VINITA VERMA |
![]() |
: | MOTHER |
![]() |
: | 8968225900 |
![]() |
: |