|
|||||
Name | : | NEHA SODHI | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 28 | |||
Date of Birth | : | 28 July 1997 | |||
Birth Time | : | : | |||
Birth Place | : | NOT MENTION | |||
Manglik | : | No | |||
Living City | : | Surrey | |||
Family Details | : | Father RETIRED, Mother HOUSE WIFE | |||
Brother | : | 0 | |||
Sister | : | 0 | |||
About Me | : | I HAVE DONE +2 WITH MEDICAL. NOW I AM PR IN CANADA. MY FATHER IS RETIRED AS HEALTH INSPECTOR AND MOTHER IS HOUSE WIFE. I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. PREFERENCE ONLY FROM CANADA. CASTE NO BAR. | |||
Address | : | Indian Address - VPO PUNNU MAJARA, DISTT NAWANSHAHR, |
|
|||||
Religion | : | Hindu | |||
Caste | : | Ravidasia | |||
Intercaste | : | Caste No Bar | |||
Subcaste/Gothra | : | SODHI | |||
Gothra (Mother) | : | HEER | |||
Education Level | : | Intermediate | |||
Occupation | : | WORKING IN CANADA | |||
Employed In | : | Private Job | |||
Monthly Income | : | 100000 | |||
Height | : | 5ft 9in - 175cm | |||
Body Type | : | Slim / Fair | |||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | Canada | State | : | BC |
Resident Status | : | Citizen | Citizenship | : | Canada |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | Mrs. KAMAL SODHI |
![]() |
: | MOTHER |
![]() |
: | 8728092851 |
![]() |
: |