|
|||||
Name | : | BHAWNA PRASHER | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 30 | |||
Date of Birth | : | 10 July 1995 | |||
Birth Time | : | 2:23 PM | |||
Birth Place | : | GURDASPUR | |||
Manglik | : | No | |||
Living City | : | Gurdaspur | |||
Family Details | : | Father GOVT.JOB, Mother HOMEMAKER | |||
Brother | : | 1 | |||
Sister | : | 0 | |||
About Me | : | I HAVE DONE M.B.A. NOW I AM OPERATION MANAGER IN {PRIVATE SECTOR}. MY FATHER IS DOING GOVT. JOB AND MOTHER IS HOUSEWIFE. I HAVE A BROTHER {UNMARRIED}. WHO IS LIVING IN CANADA. I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE PREFERENCES AREA NEAR BY GURDASPUR. | |||
Address | : | NEAR SPICE TOWER, GURDASPUR |
|
|||||
Religion | : | Hindu | |||
Caste | : | Brahmin | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | PRASHER | |||
Gothra (Mother) | : | PRASHER | |||
Education Level | : | Masters | |||
Occupation | : | OPERATION MANAGER | |||
Employed In | : | Private Job | |||
Monthly Income | : | 20000 | |||
Height | : | 5ft - 152cm | |||
Body Type | : | Slim / Very Fair | |||
Disability | : | ||||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | Mr. NARINDER PRASHER |
![]() |
: | FATHER |
![]() |
: | 8728059788 |
![]() |
: |