|
|||||
Name | : | BARINDER KAUR | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 30 | |||
Date of Birth | : | 5 October 1995 | |||
Birth Time | : | : | |||
Birth Place | : | PATIALA | |||
Manglik | : | No | |||
Living City | : | Patiala | |||
Family Details | : | Father FARMER, Mother HOUSEWIFE | |||
Brother | : | 1 | |||
Sister | : | 0 | |||
About Me | : | I HAVE DONE M.A (POLITICAL SCIENCE) AND B.Ed AND IELTS WITH 7 BANDS (WILL DIRECTLY GET PR OF CANADA). MY FATHER IS FARMER AND MOTHER IS HOUSEWIFE. I HAVE A BROTHER (UNMARRIED). I WANT WELL SETTLED, SUITABLE MATCH ACCORDING TO MY PROFILE. PREFERENCE AMRITDHARI OR TURBANATED BOY ONLY. | |||
Address | : | NABHA, PATIALA |
|
|||||
Religion | : | Sikh | |||
Caste | : | Jat | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | DANEWALIA (GURSIKH) | |||
Gothra (Mother) | : | KHAIRA | |||
Education Level | : | Masters | |||
Occupation | : | LECTURER | |||
Employed In | : | Private Job | |||
Monthly Income | : | ||||
Height | : | 5ft 3in - 160cm | |||
Body Type | : | Slim / Fair | |||
Disability | : | ||||
Has Done IELTS | : | Yes | |||
Bands in IELTS | : | 7 BAND |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | SH. NIRMAL SINGH |
![]() |
: | FATHER |
![]() |
: | 8725885051 |
![]() |
: |