|
|||||
Name | : | JASBIR KAUR | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 43 | |||
Date of Birth | : | 4 February 1982 | |||
Birth Time | : | : | |||
Birth Place | : | PATIALA | |||
Manglik | : | No | |||
Living City | : | Patiala | |||
Family Details | : | Father RETIRED FROM ARMY, Mother HOUSEWIFE | |||
Brother | : | 1 | |||
Sister | : | 2 | |||
About Me | : | I HAVE DONE M.A ECONOMICS AND B.Com. NOW IAM WORKING IN SBI SCALE 3. MY FATHER IS RETIRED FROM ARMY AND MOTHER IS HOUSEWIFE. I HAVE A BROTHER (UNMARRIED) AND TWO SISTERS (UNMARRIED). I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. PREFERENCE GOVT JOB. | |||
Address | : | NEAR BUS STAND , PATIALA |
|
|||||
Religion | : | Sikh | |||
Caste | : | Ramdasia | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | BHOONDPAL | |||
Gothra (Mother) | : | DHALOWAL | |||
Education Level | : | Masters | |||
Occupation | : | BANKING PROFESSION | |||
Employed In | : | Govt. Employee | |||
Monthly Income | : | 50000/- | |||
Height | : | 5ft 3in - 160cm | |||
Body Type | : | Slim / Fair | |||
Disability | : | ||||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | SH. GURDEV SINGH |
![]() |
: | FATHER |
![]() |
: | 8437002966 |
![]() |
: |