|
|||||
Name | : | DR. EKTA BASSON | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 31 | |||
Date of Birth | : | 10 January 1994 | |||
Birth Time | : | 6:00 AM | |||
Birth Place | : | PHAGWARA | |||
Manglik | : | Yes | |||
Living City | : | Jalandhar | |||
Family Details | : | Father RETIED PUNJAB GOVT. WATER SUPPLY DEPARTMENT, Mother HOUSEWIFE | |||
Brother | : | 0 | |||
Sister | : | 1 | |||
About Me | : | I HAVE DONE MBBS. NOW I AM DOCTOR IN AAM ADMI CLINIC {ON CONTRACT}. MY FATHER IS RETIRED FROM GOVT. JOB AND MOTHER IS HOUSEWIFE. I HAVE A SISTER { UNMARRIED}. I AM MANGLIK GIRL. I WANT WELL SETTLED, WELL EDUCATED SUITABLE MANGLIK MATCH ACCORDING TO MY PROFILE. | |||
Address | : | NEAR AVENUE MAQSUDAN, JALANDHAR |
|
|||||
Religion | : | Sikh | |||
Caste | : | Ravidasia | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | BASSON | |||
Gothra (Mother) | : | NOT MENTION | |||
Education Level | : | Doctorate | |||
Occupation | : | DOCTOR IN AAM ADMI CLINIC | |||
Employed In | : | Govt. Employee | |||
Monthly Income | : | 15000 | |||
Height | : | 5ft 4in - 162cm | |||
Body Type | : | Slim / Very Fair | |||
Disability | : | ||||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | Mr. JASVIR SINGH BASSON |
![]() |
: | FATHER |
![]() |
: | 8427716298 |
![]() |
: |