|
|||||
Name | : | KAMALJEET KAUR | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 24 | |||
Date of Birth | : | 11 January 2001 | |||
Birth Time | : | : | |||
Birth Place | : | SIRSA | |||
Manglik | : | No | |||
Living City | : | Sirsa | |||
Family Details | : | Father SHOPKEEPAR CLOTH, Mother HOUSEWIFE | |||
Brother | : | 1 | |||
Sister | : | 3 | |||
About Me | : | I HAVE DOING B.SC NURSING (5th SMESTER). MY FATHER HAS CLOTHES SHOP AND MOTHER IS HOUSEWIFE. I HAVE A BROTHER (UNMARRIED) AND THREE SISTERS (UNMARRIED). I WANT WELL SETTLED, SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | KALANWALI (HARYANA), SIRSA |
|
|||||
Religion | : | Hindu | |||
Caste | : | Khatri | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | PURI(GOSWAMI) | |||
Gothra (Mother) | : | NOT MENTION | |||
Education Level | : | Bachelors | |||
Occupation | : | STUDENT | |||
Employed In | : | Not Working | |||
Monthly Income | : | ||||
Height | : | 5ft 4in - 162cm | |||
Body Type | : | Slim / Very Fair | |||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Haryana |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | SUKHVEER SINGH |
![]() |
: | FATHER |
![]() |
: | 8395913364 |
![]() |
: |