![]() |
|
|||||
Name | : | SIMRAN . | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 27 | |||
Date of Birth | : | 3 September 1998 | |||
Birth Time | : | : | |||
Birth Place | : | BATHINDA | |||
Manglik | : | No | |||
Living City | : | Bathinda | |||
Family Details | : | Father PRIVATE JOB, Mother PRIVATE TEACHER | |||
Brother | : | 1 | |||
Sister | : | 0 | |||
About Me | : | I HAVE DONE M.Sc CHEMISTRY. NOW I AM UPPER DIVISION CLERK IN PSPCL. MY FATHER IS DOING PRIVATE JOB AND MOTHER IS PRIVATE TEACHER. I HAVE A BROTHER (UNMARRIED). I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | BIBI WALA CHOWK, BATHINDA |
|
|||||
Religion | : | Sikh | |||
Caste | : | Ramgharia | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | LOYAL | |||
Gothra (Mother) | : | NOT MENTION | |||
Education Level | : | Masters | |||
Occupation | : | CLERK IN PSPCL | |||
Employed In | : | Govt. Employee | |||
Monthly Income | : | 40000/- | |||
Height | : | 5ft 1in - 154cm | |||
Body Type | : | Slim / Fair | |||
Disability | : | ||||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | SH. HARINDER SINGH |
![]() |
: | FATHER |
![]() |
: | 8360370478 |
![]() |
: |