|
|||||
Name | : | HARMANPREET KAUR | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 23 | |||
Date of Birth | : | 31 March 2002 | |||
Birth Time | : | : | |||
Birth Place | : | MANSA | |||
Manglik | : | No | |||
Living City | : | Brampton | |||
Family Details | : | Father ASI IN PUNJAB POLICE, Mother HOUSEWIFE | |||
Brother | : | 1, Married 1 | |||
Sister | : | 1 | |||
About Me | : | I HAVE DONE +2 AND COMPLETED B.A IInd YEARS AND IELTS . AFTER THAT NOW I AM IN CANADA DOING STUDY HOSPITALITY AND TOURISM. MY FATHER IS ASI IN PUNJAB POLICE AND MOTHER IS HOUSEWIFE. I HAVE A BROTHER (MARRIED) AND A SISTER (UNMARRIED). I WANT WELL SETTLED, WELL EDUCATED , SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | Indian Address - VPO. SARDULGARH, MANSA |
|
|||||
Religion | : | Sikh | |||
Caste | : | Majabi | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | BHATTI | |||
Gothra (Mother) | : | NOT MENTION | |||
Education Level | : | Bachelors | |||
Occupation | : | STUDENT | |||
Employed In | : | Not Working | |||
Monthly Income | : | ||||
Height | : | 5ft 6in - 167cm | |||
Body Type | : | Slim / Fair | |||
Disability | : | ||||
Has Done IELTS | : | Yes | |||
Bands in IELTS | : | 6.5 BANDS |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | Canada | State | : | Ontario |
Resident Status | : | Citizen | Citizenship | : | Canada |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | SH. SUKHWINDER SINGH |
![]() |
: | FATHER |
![]() |
: | 8284891616 |
![]() |
: |